Processed Materials
< 500 N/mm²
< 850 N/mm²
< 1200 N/mm²
< 600 N/mm²
< 850 N/mm²
Duplex
< 240 HB
< 300 HB
< 10% Si
> 10% Si
Bass Copper
Bronze >700 N/mm²
Ti6Al4V
HTA
< 45 HRC
< 60 HRC
C
C+Ti
C+AL
Fully compatible
Partially compatible
Product specifications
Technical Code | A4625 |
---|---|
Brand Name | KERFOLG |
Material | Micro-grain carbide |
Standard | Factory standard |
Tolerance | f8 |
Shank | Cylindrical / Weldon |
Helix | Right hand variable angle and variable pitch |
Surface Treatment | WIND Z |
Application | Slotting and side milling on aluminum alloys. Superior performances in finishing and tool life. |
TYPE | FINISHING |
GEOMETRY | VARI |
APPLICATION | ALU |
MATERIAL | HM |
Need more information for this product?
Top sellers in the category