Processed Materials
< 500 N/mm²
< 850 N/mm²
< 1200 N/mm²
< 600 N/mm²
< 850 N/mm²
Duplex
< 240 HB
< 300 HB
< 10% Si
> 10% Si
Bass Copper
Bronze >700 N/mm²
Ti6Al4V
HTA
< 45 HRC
< 60 HRC
C
C+Ti
C+AL
Fully compatible
Partially compatible
Product specifications
Technical Code | A4622 |
---|---|
Brand Name | KERFOLG |
Material | Micro-grain carbide |
Standard | Factory standard |
Tolerance | f8 |
Shank | Cylindrical |
Helix | 45° right-hand |
Surface treatment | WIND Z |
Application | Finishing and semi-finishing on aluminum alloys up to12% Silicon content. |
TYPE | BALL-NOSE |
GEOMETRY | STD |
APPLICATION | ALU |
MATERIAL | HM |
Need more information for this product?
Top sellers in the category