Processed Materials
< 500 N/mm²
< 850 N/mm²
< 1200 N/mm²
< 600 N/mm²
< 850 N/mm²
Duplex
< 240 HB
< 300 HB
< 10% Si
> 10% Si
Bass Copper
Bronze >700 N/mm²
Ti6Al4V
HTA
< 45 HRC
< 60 HRC
C
C+Ti
C+AL
Fully compatible
Partially compatible
Product specifications
Technical Code | A4215 |
---|---|
Brand Name | KERFOLG |
Material | Micro-grain carbide |
Standard | DIN 6527 |
Tolerance | h10 |
Shank | Cylindrical |
Helix | 45° right-hand |
Surface treatment | WIND |
Application | Super-finishing, side milling on materials up to 64 HRC |
TYPE | FINISHING |
GEOMETRY | SF |
APPLICATION | HARD |
MATERIAL | HM |
Need more information for this product?
Top sellers in the category